Description
LAGUNA®-5BI SPINNING FEATURE:
- New body design
- Five ball bearings and one roller bearing
- Infinite Anti Reverse
- Micro-click front drag adjustment
- One Touch Folding Handle 2000-4000 size
- Standard folding handle on 500-1000
- Digigear™ Digital Gear Design for Speed, Power and Durability
- Twist Buster
- Advanced Locomotive Levelwind for even line winding
- ABS Aluminum spool
SPINNING REELS
Model Number |
Action FW / SW |
Bearings | Gear Ratio | Line Per Handle Turn |
Wt. (oz.) |
Line Capacity (Lb. Test / Yards) |
Drag Max |
---|---|---|---|---|---|---|---|
LAG500-5Bi | SUL / - | 5BB, 1RB | 4.9:1 | 21.4” | 5.9 | MONO: 2/190, 4/100, 6/60 | 4.4 |
LAG1000-5Bi | UL / - | 5BB, 1RB | 4.9:1 | 21.4” | 6.0 | MONO: 2/240, 4/120, 6/80 | 4.4 |
LAG2000-5Bi | L / UL | 5BB, 1RB | 5.3:1 | 27.6” | 9.3 | MONO: 6/135, 8/110, 10/90 | 4.4 |
LAG2500-5Bi | ML / L | 5BB, 1RB | 5.3:1 | 31.1” | 10.8 | MONO: 6/210, 8/170, 10/140 | 8.8 |
LAG3000-5Bi | M / ML | 5BB, 1RB | 5.3:1 | 31.1” | 10.6 | MONO: 8/240, 10/200, 12/170 | 8.8 |
LAG4000-5Bi | H / MH | 5BB, 1RB | 5.3:1 | 37” | 14.3 | MONO: 10/300, 12/260, 14/210 | 13.2 |
LAG5000-5Bi | H / MH | 5BB, 1RB | 4.6:1 | 39” | 22.6 | MONO: 14/410, 17/310, 20/240 | 17.6 |
CRBB = Super Corrosion Resistant Ball Bearing, BB = Stainless Steel Ball Bearing, RB Roller Bearing