Daiwa
Daiwa Sweepfire Spinning Reel *
Daiwa Sweepfire Spinning Reel *
Couldn't load pickup availability
Description
Are you looking to have your reel spooled? You can have us do it and be reassured that it will be done right. Purchase the line you want on the reel here and let us know how you want it done in the notes upon checkout. Easy as that!
The Sweepfire-2B Spinning Reels are built with premium components to offer both quality and value. These reels utilize Digigear technology for optimized speed, power, and durability. The ABS spool design reduces casting friction for longer and easier casting, plus it increases useable line by allowing you to fill the spool all the way to the spool's lip. With upgraded features and cosmetics, Daiwa Sweepfire Spinning Reels are sure to give you the performance you want at a price you can afford.
|
MODEL |
BEARINGS |
GEAR RATIO |
LINE PER CRANK (IN) |
WEIGHT (OZ) |
MONO CAPACITY |
J-BRAID CAPACITY |
DRAG MAX |
|
|---|---|---|---|---|---|---|---|---|
| SWF1000-2B | 2BB | 4.9 : 1 | 21.4 | 6 | 2/240, 4/120, 6/80 | 6/250, 8/120 | 4.4 | |
| SWF1500-2B | 2BB | 5.3 : 1 | 27 | 8.1 | 4/155, 6/100, 8/80 | 8/220, 10/130 | 4.4 | |
| SWF2000-2B | 2BB | 5.3 : 1 | 28.3 | 8.1 | 6/135, 8/110, 10/90 | 10/160, 15/130 | 4.4 | |
| SWF2500-2B | 2BB | 5.3 : 1 | 31.6 | 9.2 | 6/210, 8/170, 10/140 | 20/170, 30/120 | 8.8 | |
| SWF3000-2B | 2BB | 5.3 : 1 | 32.3 | 9.2 | 8/240, 10/200, 12/170 | 20/240, 30/190 | 8.8 | |
| SWF3500-2B | 2BB | 5.3 : 1 | 36.2 | 13.1 | 10/240, 12/210, 14/170 | 20/310, 30/230 | 13.2 | |
| SWF4000-2B | 2BB | 5.3 : 1 | 37.5 | 13.4 | 10/300, 12/260, 14/210 | 20/370, 30/280 | 13.2 | |
| SWF4500-2B | 2BB | 4.6 : 1 | 35.6 | 22 | 12/350, 14/300 , 17/220 | 40/340, 50/270 | 17.6 | |
| SWF5000-2B | 2BB | 4.6 : 1 | 39 | 22.2 | 14/410, 17/310, 20/240 | 40/440/ 50/330 | 17.6 |



