1
/
of
6
St. Croix
St. Croix Mojo Salt Spinning Rods
St. Croix Mojo Salt Spinning Rods
Regular price
$245.00
Regular price
Sale price
$245.00
Unit price
/
per
×
Alert me if this item is restocked.
We often restock popular items or they may be returned by the other customers. If you would like to be notified when this happens just enter your details below.
St. Croix Mojo Salt Spinning Rods
We respect your privacy and don't share your email with anybody.
×
Alert me if this item is restocked
Couldn't load pickup availability
Discount available for Military and first Responders
Description
The new Mojo Salt series rods are built for hard-core saltwater boat, pier and jetty anglers. These rods feature proprietary St. Croix technologies and are designed to outperform traditional boat rods while offering exceptional value. Mojo Salt technology-packed blanks feature a dynamic blend of SCII graphite with FRS, linear S-Glass and ART (Advanced Reinforcing Technology) combined with IPC (Integrated Poly Curve) tooling technology.
- Integrated Poly Curve (IPC) tooling technology.
- Advanced Reinforcing Technology (ART).
- Dynamic blend of premium-quality SCII graphite with FRS and linear S-glass for unparalleled strength and durability.
- Incredibly lightweight saltwater boat, pier and jetty rods.
- Sea Guide boat rod guides with rust-resistant SS304 frames and aluminum-oxide rings.
- Fuji DPSH Boat Rod reel seat and complimentary gimbal.
- Premium EVA handle.
- Two coats of Flex Coat slow-cure finish.
- Underwraps on guides for added blank protection.
- 5-year warranty backed by St. Croix Superstar Service.
- Designed in Park Falls and handcrafted in Fresnillo, Mexico.
| Model | TD Code | Type | Length | Power | Action | Line Rating | Rod Weight (oz) | Handle |
|---|---|---|---|---|---|---|---|---|
| MSWC66MF | SCR-1632 | Conventional | 6'6" | Medium | Fast | 15–30 Mono / 20–40 Braid | 9.5 | 1 |
| MSWC66MHF | SCR-1633 | Conventional | 6'6" | Medium Heavy | Fast | 30–50 Mono / 40–65 Braid | 11.8 | 2 |
| MSWC66HF | SCR-1634 | Conventional | 6'6" | Heavy | Fast | 50–80 Mono / 65–100 Braid | 12.4 | 2 |
| MSWC70MF | SCR-1635 | Conventional | 7'0" | Medium | Fast | 15–30 Mono / 20–40 Braid | 10.8 | 1 |
| MSWC70MHF | SCR-1636 | Conventional | 7'0" | Medium Heavy | Fast | 30–50 Mono / 40–65 Braid | 12.8 | 2 |
| MSWC70HF | SCR-1637 | Conventional | 7'0" | Heavy | Fast | 50–80 Mono / 65–100 Braid | 14.5 | 2 |
| MSWS70MF | SCR-1638 | Spinning | 7'0" | Medium | Fast | 15–30 Mono / 20–40 Braid | 10.4 | 3 |
| MSWS70MHF | SCR-1639 | Spinning | 7'0" | Medium Heavy | Fast | 30–50 Mono / 40–65 Braid | 13.1 | 4 |
| MSWS76MHF | SCR-1640 | Spinning | 7'6" | Medium Heavy | Fast | 30–50 Mono / 40–65 Braid | 14.0 | 4 |
| MSWC76MHF | SCR-1866 | Conventional | 7'6" | Medium Heavy | Fast | 30–50 Mono / 40–65 Braid | 13.0 | — |
| MSWS76MF | SCR-1867 | Spinning | 7'6" | Medium | Fast | 15–30 Mono / 20–40 Braid | 12.2 | — |
| MSWS80MF | SCR-1868 | Spinning | 8'0" | Medium | Fast | 15–30 Mono / 20–40 Braid | 12.9 | — |
| MSWS80MHF | SCR-1869 | Spinning | 8'0" | Medium Heavy | Fast | 30–50 Mono / 40–65 Braid | 14.2 | — |
| MSWC76MHMF | SCR-1870 | Conventional | 7'6" | Medium Heavy | Moderate Fast | 30–50 Mono / 40–65 Braid | 12.3 | — |
| MSWC76HMF | SCR-1871 | Conventional | 7'6" | Heavy | Moderate Fast | 50–80 Mono / 65–100 Braid | 13.9 | — |
| MSWC80MHMF | SCR-1872 | Conventional | 8'0" | Medium Heavy | Moderate Fast | 30–50 Mono / 40–65 Braid | 13.1 | — |
| MSWC80HMF | SCR-1873 | Conventional | 8'0" | Heavy | Moderate Fast | 50–80 Mono / 65–100 Braid | 14.1 | — |



