Skip to product information
1 of 4

Mustad

Mustad 92671 BR Beak Hook Bronze

Mustad 92671 BR Beak Hook Bronze

Regular price $1.99
Regular price Sale price $1.99
Sale Sold out
Size

 

Description

The strong, forged Mustad Beak hook range features a reversed hook point for improved hook hold. It permits the point to come in contact with the mouth of the fish, without turning.The beaked hook design offers great hookset and holding power throughout the fight. Depending on the size of the hook you can use it for targeting a whole range of species in fresh and saltwater. The “MTL-V1” point combines a more efficient point design with a new sharpening process to enhance the quality. The result is a sharper, sleek new point shape with penetration resistance 50% lower than standard Classic Hook points! Comes in Bronze, Nickel and 14kt Gold finish.

  • MVL-V1 Point Technology
  • Needle point
  • Reversed point
  • Ringed eye
  • Forged
  • Nor-Tempered

 

1/0 0.049in 1.25mm 1.299in 33mm
1/0 0.049in 1.25mm 1.299in 33mm
1/0 0.049in 1.25mm 1.299in 33mm
1/0 0.049in 1.25mm 1.299in 33mm
1/0 0.049in 1.25mm 1.299in 33mm
1/0 0.049in 1.25mm 1.299in 33mm
1/0 0.049in 1.25mm 1.299in 33mm
1/0 0.049in 1.25mm 1.299in 33mm
2/0 0.052in 1.32mm 1.417in 36mm
2/0 0.052in 1.32mm 1.417in 36mm
2/0 0.052in 1.32mm 1.417in 36mm
2/0 0.052in 1.32mm 1.417in 36mm
2/0 0.052in 1.32mm 1.417in 36mm
2/0 0.052in 1.32mm 1.417in 36mm
3/0 0.056in 1.42mm 1.535in 39mm
3/0 0.056in 1.42mm 1.535in 39mm
3/0 0.056in 1.42mm 1.535in 39mm
3/0 0.056in 1.42mm 1.535in 39mm
3/0 0.056in 1.42mm 1.535in 39mm
3/0 0.056in 1.42mm 1.535in 39mm
4/0 0.06in 1.52mm 1.654in 42mm
4/0 0.06in 1.52mm 1.654in 42mm
4/0 0.06in 1.52mm 1.654in 42mm
4/0 0.06in 1.52mm 1.654in 42mm
4/0 0.06in 1.52mm 1.654in 42mm
4/0 0.06in 1.52mm 1.654in 42mm
5/0 0.068in 1.72mm 1.811in 46mm
5/0 0.068in 1.72mm 1.811in 46mm
5/0 0.068in 1.72mm 1.811in 46mm
5/0 0.068in 1.72mm 1.811in 46mm
5/0 0.068in 1.72mm 1.811in 46mm
5/0 0.068in 1.72mm 1.811in 46mm
6/0 0.072in 1.82mm 1.929in 49mm
6/0 0.072in 1.82mm 1.929in 49mm
6/0 0.072in 1.82mm 1.929in 49mm
7/0 0.08in 2.04mm 2.047in 52mm
7/0 0.08in 2.04mm 2.047in 52mm
8/0 0.08in 2.04mm 2.165in 55mm
9/0 0.092in 2.33mm 2.283in 58mm
10/0 0.104in 2.64mm 2.441in 62mm
View full details