Skip to product information
1 of 2

Mustad

Mustad Demon Perfect Inline Circle Hook - 1X Fine

Mustad Demon Perfect Inline Circle Hook - 1X Fine

Regular price $5.69
Regular price Sale price $5.69
Sale Sold out
Size

The Mustad Demon Perfect® Circle Wide Gap Inline Hook is a true circle hook featuring a wide gap, offering the best hookup ratios. The distinct curved shape of the circle hook will, when the fish takes the baited hook and swallows it, ensure that the hook travels to the corner of the mouth or lip, resulting in fewer deep-hooked fish. This circle hook can be used for a whole range of applications from drifting with live bait for Tarpon or trolling for Marlin with bridle rigged live bait to deep-dropping for Swordfish. When live baiting, always choose a hook size that matches the bait. Setting this fish hook is more of a firm tightening of the line, than an actual strike. It is in other words, the ultimate catch and release hook. Demon circle hooks are the best circle hooks for fishing a Tuna, Marlin, Sailfish, Swordfish, Sharks, Wahoo, Halibut, Amberjack, Permit, Striped Bass, Skipjack, Bonito, Bluegill, Panfish, Sunfish, Catfish, or Alligator Gar.

 

  • 4.3 UltraPoint® Technology
  • Opti-Angle Needle Point
  • Wide Gap
  • 1X Fine
  • Ringed eye
  • Nor-Tempered

 

Hook Size Diameter Diameter Hook Gap Length Length
6 0.03in 0.76mm 6.3 0.472in 12mm
4 0.033in 0.84mm 7.26 0.543in 13.8mm
4 0.033in 0.84mm 7.26 0.543in 13.8mm
2 0.037in 0.93mm 8.46 0.634in 16.1mm
2 0.037in 0.93mm 8.46 0.634in 16.1mm
1 0.039in 0.98mm 9.12 0.685in 17.4mm
1 0.039in 0.98mm 9.12 0.685in 17.4mm
1/0 0.04in 1.02mm 10.02 0.748in 19mm
1/0 0.04in 1.02mm 10.02 0.748in 19mm
1/0 0.04in 1.02mm 10.02 0.748in 19mm
2/0 0.042in 1.07mm 10.86 0.815in 20.7mm
2/0 0.042in 1.07mm 10.86 0.815in 20.7mm
2/0 0.042in 1.07mm 10.86 0.815in 20.7mm
2/0 0.042in 1.07mm 10.86 0.815in 20.7mm
3/0 0.045in 1.15mm 12 0.898in 22.8mm
3/0 0.045in 1.15mm 12 0.898in 22.8mm
3/0 0.045in 1.15mm 12 0.898in 22.8mm
3/0 0.045in 1.15mm 12 0.898in 22.8mm
4/0 0.049in 1.25mm 13.14 0.984in 25mm
4/0 0.049in 1.25mm 13.14 0.984in 25mm
4/0 0.049in 1.25mm 13.14 0.984in 25mm
4/0 0.049in 1.25mm 13.14 0.984in 25mm
4/0 0.049in 1.25mm 13.14 0.984in 25mm
5/0 0.052in 1.32mm 14.22 1.067in 27.1mm
5/0 0.052in 1.32mm 14.22 1.067in 27.1mm
5/0 0.052in 1.32mm 14.22 1.067in 27.1mm
5/0 0.052in 1.32mm 14.22 1.067in 27.1mm
5/0 0.052in 1.32mm 14.22 1.067in 27.1mm
6/0 0.056in 1.42mm 15.6 1.169in 29.7mm
6/0 0.056in 1.42mm 15.6 1.169in 29.7mm
6/0 0.056in 1.42mm 15.6 1.169in 29.7mm
6/0 0.056in 1.42mm 15.6 1.169in 29.7mm
6/0 0.056in 1.42mm 15.6 1.169in 29.7mm
7/0 0.064in 1.62mm 17.22 1.291in 32.8mm
7/0 0.064in 1.62mm 17.22 1.291in 32.8mm
7/0 0.064in 1.62mm 17.22 1.291in 32.8mm
7/0 0.064in 1.62mm 17.22 1.291in 32.8mm
8/0 0.072in 1.82mm 19.14 1.433in 36.4mm
8/0 0.072in 1.82mm 19.14 1.433in 36.4mm
8/0 0.072in 1.82mm 19.14 1.433in 36.4mm
9/0 0.08in 2.04mm 21.42 1.606in 40.8mm
9/0 0.08in 2.04mm 21.42 1.606in 40.8mm
9/0 0.08in 2.04mm 21.42 1.606in 40.8mm
10/0 0.086in 2.18mm 23.82 1.787in 45.4mm
10/0 0.086in 2.18mm 23.82 1.787in 45.4mm
View full details