Shimano
Shimano Terez Conventional Rods
Shimano Terez Conventional Rods
Couldn't load pickup availability
Description
Redesigned for 2019, the new Shimano Terez Conventional Rods are stronger, lighter, and better suited to dominate the blue water than ever before. Featuring Shimano's Spiral-X and Hi-Power X construction, the new Terez is built on one of the world's most advanced blanks and is fitted with all custom components for a rod that is truly built to perfection. Spiral X construction consists of multiple layers comprised of carbon tape that tightly winds the blank diagonally in opposite directions, resulting in enhanced torsional rigidity without adding extra weight. This construction results in an extremely responsive rod that allows for instant power transmission and greatly enhances fish fighting capabilities. Spiral X blanks are 250% more structurally rigid and 180% less prone to twisting than standard blank construction. These advanced blanks are equipped with custom Shimano Aluminum Reel Seats (H through XXH models) and wrapped with all new Fuji BKW Alconite frame guides. The 2019 Terez series covers a wide spectrum of offshore angling techniques by consisting of 12 casting models, 9 spinning, and 2 rail rods. Whether you?re fishing the Northeast or Southeast, Gulf Coast or West Coast, or traveling the world in search of exotic trophies, there's a Terez rod to fit any application.
| Item Code | Description | Rod Type | Length (ft) | Length (m) | Pieces | Rod Weight (g) | Lure Weight (g) | Line Weight (lb) |
|---|---|---|---|---|---|---|---|---|
| TZC66H | TEREZ 6'6" Heavy Cast | Overhead | 6'6" | 1.98 | 1 | 395 | β | 50β150 |
| TZC66XH | TEREZ 6'6" X-Heavy Cast | Overhead | 6'6" | 1.98 | 1 | 417 | β | 65β200 |
| TZC66XXH | TEREZ 6'6" XX-Heavy Cast | Overhead | 6'6" | 1.98 | 1 | 430 | β | 80β200 |
| TZC70M | TEREZ 7'0" Medium Cast | Overhead | 7'0" | 2.13 | 1 | 305 | β | 30β65 |
| TZC70MH | TEREZ 7'0" Medium Heavy Cast | Overhead | 7'0" | 2.13 | 1 | 327 | β | 40β80 |
| TZCJ510M | TEREZ Jig 5'10" Medium Overhead | Overhead | 5'10" | 1.78 | 2 | 380 | 170β225 | 30β50 |
| TZCJ58H | TEREZ Jig 5'8" Heavy Overhead | Overhead | 5'8" | 1.73 | 2 | 392 | 250β500 | 50β80 |
| TZS69M | TEREZ 6'9" Medium Spin | Spin | 6'9" | 2.06 | 1 | 237 | β | 20β50 |
| TZS69MH | TEREZ 6'9" Medium Heavy Spin | Spin | 6'9" | 2.06 | 1 | 242 | β | 40β80 |
| TZS69H | TEREZ 6'9" Heavy Spin | Spin | 6'9" | 2.06 | 1 | 315 | β | 50β100 |
| TZS69XH | TEREZ 6'9" X-Heavy Spin | Spin | 6'9" | 2.06 | 1 | 342 | β | 65β200 |
| TZS70ML | TEREZ 7'0" Medium Light Spin | Spin | 7'0" | 2.13 | 2 | 297 | 10β40 | 10β20 |
| TZS70M | TEREZ 7'0" Medium Spin | Spin | 7'0" | 2.13 | 2 | 342 | 20β50 | 30β50 |
| TZS72ML | TEREZ 7'2" Medium Light Spin | Spin | 7'2" | 2.18 | 1 | 242 | β | 15β40 |
| TZS72M | TEREZ 7'2" Medium Spin | Spin | 7'2" | 2.18 | 1 | 265 | β | 20β50 |
| TZS72MH | TEREZ 7'2" Medium Heavy Spin | Spin | 7'2" | 2.18 | 1 | 275 | β | 40β80 |
| TZS76M | TEREZ 7'6" Medium Spin | Spin | 7'6" | 2.29 | 2 | 367 | 28β60 | 20β40 |
| TZS76H | TEREZ 7'6" Heavy Spin | Spin | 7'6" | 2.29 | 2 | 380 | 40β100 | 30β60 |
| TZS79STK | TEREZ 7'9" Stickbait Spin | Spin | 7'9" | 2.36 | 2 | 412 | 50β150 | 60β80 |
| TZS80GT | TEREZ 8'0" GT Spin | Spin | 8'0" | 2.44 | 2 | 545 | 100β250 | 50β80 |
| TZSJ510M | TEREZ Jig 5'10" Medium Spin | Spin | 5'10" | 1.78 | 2 | 370 | 170β225 | 30β50 |
| TZSJ59MH | TEREZ Jig 5'9" Medium Heavy Spin | Spin | 5'9" | 1.75 | 2 | 390 | 250β500 | 50β80 |
| TZSJ58H | TEREZ Jig 5'8" Heavy Spin | Spin | 5'8" | 1.73 | 2 | 400 | 200β400 | 50β80 |



