1
/
of
6
St. Croix
St. Croix Mojo Jig Conventional Rods
St. Croix Mojo Jig Conventional Rods
Regular price
$225.00
Regular price
Sale price
$225.00
Unit price
/
per
Couldn't load pickup availability
Description
The new Mojo Salt series rods are built for hard-core saltwater boat, pier and jetty anglers. These rods feature proprietary St. Croix technologies and are designed to outperform traditional boat rods while offering exceptional value. Mojo Salt technology-packed blanks feature a dynamic blend of SCII graphite with FRS, linear S-Glass and ART (Advanced Reinforcing Technology) combined with IPC (Integrated Poly Curve) tooling technology.
MOJO JIG CONVENTIONAL RODS feature:
- Advanced Reinforcing Technologyâ„¢ (ARTâ„¢).
- Premium quality SCII graphite with FRS for unparalleled strength and durability.
- Sea Guide® guides with aluminum-oxide rings and corrosion-resistant SS304 black frames.
- Fuji® PSS-SD palming reel seat with black hood on conventional models.
- Fuji® DPS reel seat with black hoods on spinning models.
- Fuji® gimbal on H and XH power models.
- Premium-grade EVA handle.
- Kigan hook-keeper.
- Two coats of Flex-Coat slow cure finish.
- Underwraps on guides for added protection.
- 5-year warranty backed by St. Croix Superstar Service.
- Engineered specifically for saltwater vertical jigging applications.
- Designed in Park Falls and handcrafted in Fresnillo, Mexico.
| Model | TD Code | Type | Length | Power | Action | Line Rating | Jig Weight | Rod Weight (oz) | Handle |
|---|---|---|---|---|---|---|---|---|---|
| MJJC66MMF | SCR-1641 | Conventional | 6'6" | Medium | Moderate Fast | 30–65 lb Braid | 60–100 g | 7.2 | 2 |
| MJJC66MHMF | SCR-1642 | Conventional | 6'6" | Medium Heavy | Moderate Fast | 50–100 lb Braid | 125–200 g | 8.0 | 2 |
| MJJC58HMF | SCR-1643 | Conventional | 5'8" | Heavy | Moderate Fast | 65–150 lb Braid | 200–300 g | 9.4 | 1 |
| MJJC58XHMF | SCR-1644 | Conventional | 5'8" | Extra Heavy | Moderate Fast | 80–200 lb Braid | 275–400 g | 10.1 | 1 |
| MJJS66MMF | SCR-1645 | Spinning | 6'6" | Medium | Moderate Fast | 30–65 lb Braid | 60–100 g | 7.0 | 4 |
| MJJS66MHMF | SCR-1646 | Spinning | 6'6" | Medium Heavy | Moderate Fast | 50–100 lb Braid | 125–200 g | 7.8 | 4 |
| MJJS58HMF | SCR-1647 | Spinning | 5'8" | Heavy | Moderate Fast | 65–150 lb Braid | 200–300 g | 9.2 | 3 |
| MJJS58XHMF | SCR-1648 | Spinning | 5'8" | Extra Heavy | Moderate Fast | 80–200 lb Braid | 275–400 g | 10.0 | 3 |



