Skip to product information
1 of 6

Yo-Zuri

Yo-Zuri H.D. Carbon Fluorocarbon Leader Disappearing Pink

Yo-Zuri H.D. Carbon Fluorocarbon Leader Disappearing Pink

Regular price $12.99
Regular price Sale price $12.99
Sale Sold out
Color
Size

Discount available for Military, First Responders, Medical Workers and Teachers

Logo for GOVX ID, a service used to verify military, first responder, nurse or teachers to qualify them for discounts Get Verified

Description

The Original” industry leading 100% Pink Fluorocarbon leader material and current I.G.F.A. World Record Holder for 200# H.D. Carbon Pink Leader Material. The impressive 427# Yellowfin Tuna was caught by Guy Yocum aboard “El Suertudo”. Yo-Zuri’s proprietary blend of 100% Fluorocarbon, coupled with our “penchant for perfection” during the extrusion process, allows us to provide anglers with the disappering pink leader material known worldwide.

  • 100% Fluorocarbon leader material
  • Proprietary formula extruded in our own private factory
  • 30 YD and 100 YD spools
  • The "original" disappearing pink leader
  • Superior abrasion resistance and overall strength
ID Length (yd) Diameter (in) Diameter (mm) Strength (lbs)
HD 2LB DP 30 0.005 0.123 2
HD 4LB DP 30 0.007 0.173 4
HD 6LB DP 30 0.008 0.215 6
HD 8LB DP 30 0.010 0.253 8
HD 10LB DP 30 0.011 0.275 10
HD 12LB DP 30 0.012 0.297 12
HD 15LB DP 30 0.013 0.331 15
HD 20LB DP 30 0.015 0.380 20
HD 25LB DP 30 0.018 0.457 25
HD 30LB DP 30 0.019 0.488 30
HD 40LB DP 30 0.024 0.602 40
HD 50LB DP 30 0.025 0.645 50
HD 60LB DP 30 0.029 0.747 60
HD 80LB DP 30 0.033 0.847 80
HD 100LB DP 30 0.038 0.953 100
HD 130LB DP 30 0.043 1.087 130
HD 150LB DP 30 0.048 1.215 150
HD 200LB DP 30 0.061 1.545 200
HD 300LB DP 30 0.075 1.885 300
HD 15LB DP 100YD 100 0.013 0.331 15
HD 20LB DP 100YD 100 0.015 0.380 20
HD 25LB DP 100YD 100 0.018 0.457 25
HD 30LB DP 100YD 100 0.019 0.488 30
HD 40LB DP 100YD 100 0.024 0.602 40
HD 50LB DP 100YD 100 0.025 0.645 50
HD 60LB DP 100YD 100 0.029 0.747 60
HD 80LB DP 100YD 100 0.033 0.847 80
HD 100LB DP 100YD 100 0.038 0.953 100
HD 130LB DP 100YD 100 0.043 1.087 130
HD 150LB DP 100YD 100 0.048 1.215 150
HD 200LB DP 100YD 100 0.061 1.545 200
View full details